1
/
of
1
CGW - 34204 - 5X13/4X11/4 T11 AS3-60-J-VD
CGW - 34204 - 5X13/4X11/4 T11 AS3-60-J-VD
Regular price
$606.04 USD
Regular price
Sale price
$606.04 USD
In stock
Couldn't load pickup availability
| Product Detail | Description |
|---|---|
| Brand | CGW Abrasives |
| Part Number | 34204 |
| Product Name | Ceramic Aluminum Oxide Tool & Cutter Grinding Wheel |
| Product Type | Type 11 Flaring Cup Grinding Wheel |
| Size | 5" × 1-3/4" × 1-1/4" |
| Abrasive | AS3 – Ceramic Aluminum Oxide |
| Grit | 60 |
| Grade / Hardness | J |
| Wheel Type | Vitrified |
| Type | 11 – Flaring Cup |
| Arbor / Hole Size | 1-1/4" |
| Wheel Width | 1-3/4" |
| Maximum RPM | 5,348 RPM |
| Surface Speed | 35 m/s |
| Applications | Tool & cutter grinding; peripheral cutter grinding |
| Recommended For | High-temperature alloys, hardened tool steel, sprayed metal coatings, Stellite |
| Key Features | Cooler cutting; excellent corner and form holding; ceramic abrasive for demanding grinding applications |
| Package Quantity | 10 pieces per box |
| Selling Quantity | 10 pieces per order |
Share
